Home

tišina podmornica Kvalifikacija tomas fila fd cvut pretvorbo trikotnik žamet

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Ing. Tomáš Doktor, Ph.D. | ČVUT v Praze Fakulta dopravní
Ing. Tomáš Doktor, Ph.D. | ČVUT v Praze Fakulta dopravní

Ing. Tomáš Fíla, Ph.D. | ČVUT v Praze Fakulta dopravní
Ing. Tomáš Fíla, Ph.D. | ČVUT v Praze Fakulta dopravní

Compressive Behaviour of Additively Manufactured Periodical Re-Entrant  Tetrakaidecahedral Lattices at Low and High Strain-Rates
Compressive Behaviour of Additively Manufactured Periodical Re-Entrant Tetrakaidecahedral Lattices at Low and High Strain-Rates

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Testing of Auxetic Materials Using Hopkinson Bar and Digital Image  Correlation
Testing of Auxetic Materials Using Hopkinson Bar and Digital Image Correlation

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

PDF) COMPRESSIVE PROPERTIES OF AUXETIC STRUCTURES WITH CONTROLLED STIFFNESS  OF STRUT JOINTS
PDF) COMPRESSIVE PROPERTIES OF AUXETIC STRUCTURES WITH CONTROLLED STIFFNESS OF STRUT JOINTS

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Ing. Tomáš Padělek, Ph.D. | ČVUT v Praze Fakulta dopravní
Ing. Tomáš Padělek, Ph.D. | ČVUT v Praze Fakulta dopravní

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš DOKTOR | Deputy head of department | Czech Technical University in  Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) /  Department of Mechanics and Materials | Research profile
Tomáš DOKTOR | Deputy head of department | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) / Department of Mechanics and Materials | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

ANALYTICAL AND EXPERIMENTAL ANALYSIS OF STRESS UNIFORMITY IN SPECIMEN  DURING DIRECT IMPACT HOPKINSON BAR TEST
ANALYTICAL AND EXPERIMENTAL ANALYSIS OF STRESS UNIFORMITY IN SPECIMEN DURING DIRECT IMPACT HOPKINSON BAR TEST