Home

kabriolet Pomesti prinesti enhancing calcium pumps expression in muscles Znižanje cen flote Kapilare

Frontiers | Physiological Ca2+ Transients Versus Pathological Steady-State  Ca2+ Elevation, Who Flips the ROS Coin in Skeletal Muscle Mitochondria
Frontiers | Physiological Ca2+ Transients Versus Pathological Steady-State Ca2+ Elevation, Who Flips the ROS Coin in Skeletal Muscle Mitochondria

IJMS | Free Full-Text | Structure, Function and Regulation of the Plasma  Membrane Calcium Pump in Health and Disease
IJMS | Free Full-Text | Structure, Function and Regulation of the Plasma Membrane Calcium Pump in Health and Disease

The SarcoEndoplasmic Reticulum Calcium ATPase (SERCA) pump: a potential  target for intervention in aging and skeletal muscle pathologies | Skeletal  Muscle | Full Text
The SarcoEndoplasmic Reticulum Calcium ATPase (SERCA) pump: a potential target for intervention in aging and skeletal muscle pathologies | Skeletal Muscle | Full Text

Frontiers | Non and Epigenetic Mechanisms in Regulation of Adaptive  Thermogenesis in Skeletal Muscle
Frontiers | Non and Epigenetic Mechanisms in Regulation of Adaptive Thermogenesis in Skeletal Muscle

Schematic representation of possible calcium clearance mechanisms in... |  Download Scientific Diagram
Schematic representation of possible calcium clearance mechanisms in... | Download Scientific Diagram

Schematic of key Ca 2+ regulatory proteins in skeletal muscle... | Download  Scientific Diagram
Schematic of key Ca 2+ regulatory proteins in skeletal muscle... | Download Scientific Diagram

DRP1-mediated mitochondrial shape controls calcium homeostasis and muscle  mass | Nature Communications
DRP1-mediated mitochondrial shape controls calcium homeostasis and muscle mass | Nature Communications

Calcium Ion in Skeletal Muscle: Its Crucial Role for Muscle Function,  Plasticity, and Disease | Physiological Reviews
Calcium Ion in Skeletal Muscle: Its Crucial Role for Muscle Function, Plasticity, and Disease | Physiological Reviews

Reduced mitochondrial respiration and increased calcium deposits in the EDL  muscle, but not in soleus, from 12-week-old dystrophic mdx mice |  Scientific Reports
Reduced mitochondrial respiration and increased calcium deposits in the EDL muscle, but not in soleus, from 12-week-old dystrophic mdx mice | Scientific Reports

In vivo calcium regulation in diabetic skeletal muscle - ScienceDirect
In vivo calcium regulation in diabetic skeletal muscle - ScienceDirect

Pathophysiological role of calcium channels and transporters in the  multiple myeloma | Cell Communication and Signaling | Full Text
Pathophysiological role of calcium channels and transporters in the multiple myeloma | Cell Communication and Signaling | Full Text

IJMS | Free Full-Text | Endoplasmic Reticulum Calcium Pumps and Tumor Cell  Differentiation
IJMS | Free Full-Text | Endoplasmic Reticulum Calcium Pumps and Tumor Cell Differentiation

Cells | Free Full-Text | Host Calcium Channels and Pumps in Viral Infections
Cells | Free Full-Text | Host Calcium Channels and Pumps in Viral Infections

The SarcoEndoplasmic Reticulum Calcium ATPase (SERCA) pump: a potential  target for intervention in aging and skeletal muscle pathologies | Skeletal  Muscle | Full Text
The SarcoEndoplasmic Reticulum Calcium ATPase (SERCA) pump: a potential target for intervention in aging and skeletal muscle pathologies | Skeletal Muscle | Full Text

Upregulation of Piezo1 (Piezo Type Mechanosensitive Ion Channel Component  1) Enhances the Intracellular Free Calcium in Pulmonary Arterial Smooth  Muscle Cells From Idiopathic Pulmonary Arterial Hypertension Patients |  Hypertension
Upregulation of Piezo1 (Piezo Type Mechanosensitive Ion Channel Component 1) Enhances the Intracellular Free Calcium in Pulmonary Arterial Smooth Muscle Cells From Idiopathic Pulmonary Arterial Hypertension Patients | Hypertension

The SarcoEndoplasmic Reticulum Calcium ATPase (SERCA) pump: a potential  target for intervention in aging and skeletal muscle pathologies | Skeletal  Muscle | Full Text
The SarcoEndoplasmic Reticulum Calcium ATPase (SERCA) pump: a potential target for intervention in aging and skeletal muscle pathologies | Skeletal Muscle | Full Text

A focus on extracellular Ca2+ entry into skeletal muscle | Experimental &  Molecular Medicine
A focus on extracellular Ca2+ entry into skeletal muscle | Experimental & Molecular Medicine

Clarification of Dynamic Structural Change of Calcium Pump — SPring-8 Web  Site
Clarification of Dynamic Structural Change of Calcium Pump — SPring-8 Web Site

Calcium Pump - an overview | ScienceDirect Topics
Calcium Pump - an overview | ScienceDirect Topics

Frontiers | Influence of Obesity and Type 2 Diabetes on Calcium Handling by  Skeletal Muscle: Spotlight on the Sarcoplasmic Reticulum and Mitochondria
Frontiers | Influence of Obesity and Type 2 Diabetes on Calcium Handling by Skeletal Muscle: Spotlight on the Sarcoplasmic Reticulum and Mitochondria

IJMS | Free Full-Text | Various Aspects of Calcium Signaling in the  Regulation of Apoptosis, Autophagy, Cell Proliferation, and Cancer
IJMS | Free Full-Text | Various Aspects of Calcium Signaling in the Regulation of Apoptosis, Autophagy, Cell Proliferation, and Cancer

Dwarf open reading frame (DWORF) is a direct activator of the sarcoplasmic  reticulum calcium pump SERCA | eLife
Dwarf open reading frame (DWORF) is a direct activator of the sarcoplasmic reticulum calcium pump SERCA | eLife

Alpha‐synuclein aggregates activate calcium pump SERCA leading to calcium  dysregulation | EMBO reports
Alpha‐synuclein aggregates activate calcium pump SERCA leading to calcium dysregulation | EMBO reports

Frontiers | The Two-Way Relationship Between Calcium and Metabolism in  Cancer
Frontiers | The Two-Way Relationship Between Calcium and Metabolism in Cancer

Sarcolemma - an overview | ScienceDirect Topics
Sarcolemma - an overview | ScienceDirect Topics

Proposed mechanism to show how sarcolipin (SLN)/sarcoendoplasmic... |  Download Scientific Diagram
Proposed mechanism to show how sarcolipin (SLN)/sarcoendoplasmic... | Download Scientific Diagram

Regulation of Vascular Tone in Animals Overexpressing the Sarcolemmal Calcium  Pump* - Journal of Biological Chemistry
Regulation of Vascular Tone in Animals Overexpressing the Sarcolemmal Calcium Pump* - Journal of Biological Chemistry

Ca2+ leak through ryanodine receptor 1 regulates thermogenesis in resting  skeletal muscle | PNAS
Ca2+ leak through ryanodine receptor 1 regulates thermogenesis in resting skeletal muscle | PNAS